2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007
Decision Date | Case Number | Appellant | Judge | Type |
---|---|---|---|---|
10/03/2024 | CBCA 8014 | R&K Cyber Solutions LLC | Chadwick | Dismissal |
10/07/2024 | CBCA 7569 | KMK Construction, Inc. | Lester | Dismissal |
10/07/2024 | CBCA 8216 | Grant Thornton LLP | Newsom | Dismissal |
10/04/2024 | CBCA 7662 | 320 Merrick Road, LLC | O’Rourke | Dismissal |
10/04/2024 | CBCA 7949 | 320 Merrick Road, LLC | O’Rourke | Dismissal |
10/03/2024 | CBCA 7859 | Framaco International Inc. | Russell | Decision |
10/03/2024 | CBCA 7893 | Hensel Phelps Construction Company | Sheridan | Decision |
10/07/2024 | CBCA 7601, 7721 | Commonwealth Home Health Care, Inc. | Sullivan | Decision |
09/27/2024 | CBCA 8111 | Williams Building Company, Inc. | Lester | Dismissal |
09/27/2024 | CBCA 7847 | Framaco International Inc. | Russell | Decision |
09/27/2024 | CBCA 8195 | Carrigg Commercial Builders, Inc. | Volk | Dismissal |
09/24/2024 | CBCA 6032 | United Facility Services Corporation dba EastCo Building Services | O’Rourke | Decision |
09/18/2024 | CBCA 7967 | Fortis Industries, LLC | Sheridan | Decision |
09/23/2024 | CBCA 7994 | PJML Lincoln, LLC | Sullivan | Dismissal |
09/11/2024 | CBCA 7323, 7918 | Bear Mountin Cutters, Inc. | Beardsley | Decision |
09/13/2024 | CBCA 7999 | NoMuda, Inc. | Chadwick | Decision |
09/16/2024 | CBCA 7577 | LoDuca Associates, Inc. | Vergilio | Dismissal |
09/09/2024 | CBCA 7999 | NoMuda, Inc. | Chadwick | Decision |
09/10/2024 | CBCA 8186 | Minburn Technology Group, LLC | Chadwick | Dismissal |
09/04/2024 | CBCA 8109 | Hager Sharp, Inc. | Kang | Dismissal |
09/05/2024 | CBCA 8025 | Youngstown VA LLC | Lester | Dismissal |
09/09/2024 | CBCA 8002 | MLU Services, Inc. | Lester | Decision |
09/06/2024 | CBCA 7712 | Framaco International Inc. | Russell | Decision |
09/10/2024 | CBCA 7078 | Stealth Entry Cyber Security Solutions/Stealth Research Labs CTOC | Volk | Dismissal |
09/06/2024 | CBCA 8114 | Ausland Builders, Inc. dba Ausland Group | Zischkau | Dismissal |
09/11/2024 | CBCA 6899, 7059, 7822 | Parsons Government Services, Inc. | Zischkau | Dismissal |
08/29/2024 | CBCA 7695 | Framaco International Inc. | Russell | Decision |
08/28/2024 | CBCA 6979 | Desbuild EG Management Services JV LLC | Kullberg | Dismissal |
08/30/2024 | CBCA 8158 | The Gilchrist Law Firm, P.A. | O’Rourke | Decision |
08/22/2024 | CBCA 7625 | Framaco International Inc. | Russell | Decision |
09/03/2024 | CBCA 8118 | Fort Fairfield BP, LLC | Sheridan | Dismissal |
08/27/2024 | CBCA 7689, 7755 | Wilson 5 Service Co., Inc. | Vergilio | Dismissal |
08/23/2024 | CBCA 7805-R | Y2Fox, Inc. | Volk | Decision |
08/27/2024 | CBCA 8170 | NORESCO, LLC | Volk | Dismissal |
08/23/2024 | CBCA 7213-R, 7393-R | Adapt Consulting, LLC | Zischkau | Decision |
08/15/2024 | CBCA 7609, 7744 | Middleton Construction Consulting | Goodman | Dismissal |
08/16/2024 | CBCA 7569 | KMK Construction, Inc. | Lester | Decision |
08/15/2024 | CBCA 7824 | BlueIce Construction LLC | Sheridan | Decision |
08/20/2024 | CBCA 8080 | Apogee Consulting Group, P.A. | Sullivan | Dismissal |
08/12/2024 | CBCA 7905 | Shore-Herman JV | Beardsley | Dismissal |
08/12/2024 | CBCA 8027 | Nielsen Commercial Inc. | Chadwick | Dismissal |
08/08/2024 | CBCA 7947 | Frontline Enterprises, LLC | Vergilio | Dismissal |
08/07/2024 | CBCA 8043 | AE Works, LTD | Zischkau | Dismissal |
08/06/2024 | CBCA 7931 | Bradford Allen Capital, LLC | Lester | Dismissal |
08/05/2024 | CBCA 7995 | Phoenix Management, Inc. | Vergilio | Dismissal |
07/23/2024 | CBCA 7513 | Framaco International Inc. | Russell | Decision |
07/23/2024 | CBCA 7561 | Framaco International Inc. | Russell | Decision |
07/25/2024 | CBCA 7573 | Framaco International Inc. | Russell | Decision |
07/29/2024 | CBCA 7549 | Framaco International Inc. | Russell | Decision |
07/25/2024 | CBCA 8098 | Stephen Scott | Chadwick | Dismissal |
07/30/2024 | CBCA 7618 | United Facility Services Corporation | Lester | Decision |
07/22/2024 | CBCA 7805 | Y2Fox, Inc. | Volk | Decision |
07/18/2024 | CBCA 7794 | Chabuk Logistics | Sullivan | Dismissal |
07/22/2024 | CBCA 7213, 7393 | Adapt Consulting, LLC | Zischkau | Decision |
07/12/2024 | CBCA 7983 | Gilbane Federal | Lester | Dismissal |
07/12/2024 | CBCA 8065 | Gilbane Federal | Lester | Dismissal |
07/03/2024 | CBCA 8006 | United Safety Technology, Inc. | Sheridan | Dismissal |
07/01/2024 | CBCA 8087(6360)-REM, 8088(6627)-REM | Avue Technologies Corporation | Chadwick | Decision |
07/01/2024 | CBCA 7278, 7736 | Carter-Lambert Divisions, LLC | Goodman | Dismissal |
07/01/2024 | CBCA 7770 | Laskey-Clifton Corporation | Sullivan | Dismissal |
07/01/2024 | CBCA 8092 | King & George, LLC | Sullivan | Dismissal |
06/25/2024 | CBCA 8030 | Tri Vet Contracting Company, Inc. | Sheridan | Decision |
06/20/2024 | CBCA 6385, 6487, 7423(6292)-REM, 7424(6386)-REM, 7425(6581)-REM, 7426(6582)-REM, 7427(6801)-REM, 7428(6543)-REM | CSI Aviation, Inc. | Sullivan | Decision |
06/13/2024 | CBCA 8068 | Sundance Chevrolet | Kullberg | Dismissal |
06/10/2024 | CBCA 7394, 7542 | Swinerton Builders | Chadwick | Dismissal |
06/11/2024 | CBCA 7636 | Phillips C&C, LLC | Chadwick | Dismissal |
06/07/2024 | CBCA 7980, 7981, 7982 | HELF Investments and Los Portales Associates, LP | Kang | Decision |
05/30/2024 | CBCA 6808 | South Texas Health System | Lester | Dismissal |
06/03/2024 | CBCA 7620, 7746 | Road and Highway Builders, LLC | O’Rourke | Dismissal |
05/16/2024 | CBCA 8076 | CounterTrade Products, Inc. | Beardsley | Dismissal |
05/21/2024 | CBCA 7934 | RLS Construction Group | O’Rourke | Dismissal | 05/10/2024 | CBCA 8091 | FHC Contracting, Inc. | Beardsley | Dismissal |
05/14/2024 | CBCA 7884 | D2 Government Solutions | Kang | Dismissal |
05/13/2024 | CBCA 6789, 7654 | LG2 Development LLC | Vergilio | Dismissal |
05/08/2024 | CBCA 7950 | B3 Enterprises, LLC | Zischkau | Dismissal |
05/10/2024 | CBCA 7822 | Parsons Government Services, Inc. | Zischkau | Decision |
05/03/2024 | CBCA 8016 | Navajo Sanitation, Inc. | Goodman | Dismissal |
05/06/2024 | CBCA 7966 | FedResults, Inc. | Lester | Decision |
05/07/2024 | CBCA 8003 | Epoch Concepts, LLC | O’Rourke | Dismissal |
05/01/2024 | CBCA 7800 | RELYANT Global, LLC | Vergilio | Dismissal |
04/30/2024 | CBCA 7759 | Lusk Mechanical Contractors, Inc. | Beardsley | Decision |
04/30/2024 | CBCA 7704 | Clean Harbors Environmental Services, Inc. | Goodman | Dismissal |
04/30/2024 | CBCA 7465 | Honeywell International Inc. | O’Rourke | Decision |
04/18/2024 | CBCA 7512 | Framaco International, Inc. | Russell | Decision |
04/18/2024 | CBCA 8049 | Jonathan A. Johnson | Kang | Dismissal |
04/22/2024 | CBCA 7866, 7964 | Missouri Higher Education Loan Authority | Kullberg | Dismissal |
04/22/2024 | CBCA 7462, 7469 | Framaco International, Inc. | Russell | Dismissal |
04/22/2024 | CBCA 7487 | Framaco International, Inc. | Russell | Dismissal |
04/23/2024 | CBCA 7769, 7911 | Didlake, Inc. | Sheridan | Decision |
04/18/2024 | CBCA 7684 | Enfield Enterprises, Inc. | Sullivan | Decision |
04/17/2024 | CBCA 7751 | Independence Construction, Inc. | Lester | Decision |
04/09/2024 | CBCA 7572 | Framaco International, Inc. | Russell | Decision |
04/10/2024 | CBCA 7930 | Red Orange North America, Inc. | Kullberg | Dismissal |
04/11/2024 | CBCA 7533 | ADVON Corporation | Lester | Dismissal |
03/21/2024 | CBCA 7508 | Framaco International, Inc. | Russell | Decision |
04/15/2024 | CBCA 8008 | Sandzhar Khamidov | Sullivan | Dismissal |
04/03/2024 | CBCA 7909 | Globe Trailer Manufacturing, Inc. | Kang | Dismissal |
04/09/2024 | CBCA 7972 | Progressive Services Corp. | Vergilio | Dismissal |
03/27/2024 | CBCA 7790 | A and L Construction LLC | O’Rourke | Dismissal |
03/29/2024 | CBCA 7857-C(5964) | Hughes Group LLC | O’Rourke | Decision |
03/22/2024 | CBCA 7817, 7944, 7945 | Gulf Tech Construction, LLC | Kullberg | Dismissal |
03/22/2024 | CBCA 6597 | Active Construction, Inc. | Lester | Dismissal |
03/22/2024 | CBCA 8002 | MLU Services, Inc. | Lester | Decision |
03/21/2024 | CBCA 7451 | Quality Trust, Inc. | Sullivan | Decision |
03/27/2024 | CBCA 7807 | Gardner Construction & Industrial Services, Inc. | Goodman | Decision |
03/18/2024 | CBCA 7718 | Alexander CPA PLLC | Chadwick | Decision |
03/15/2024 | CBCA 7101, 7131 | Williams Building Company, Inc. | Kullberg | Decision |
03/12/2024 | CBCA 7767 | Woirhaye Logging Company, LLC | O’Rourke | Decision |
03/13/2024 | CBCA 7971, 7985 | Rock Supremacy LLC | Sullivan | Decision |
03/07/2024 | CBCA 7586 | Seawolf Construction Corp. | Chadwick | Dismissal |
03/08/2024 | CBCA 7306, 7307, 7473, 7474, 7475, 7613, 7614 | BES Design/Build, LLC | Chadwick | Dismissal |
03/08/2024 | CBCA 7147 | Williams Building Company, Inc. | Lester | Decision |
03/08/2024 | CBCA 7766, 7906 | Coast Professional, Inc. | Lester | Dismissal |
03/07/2024 | CBCA 7923 | Trademasters Service, Inc. | O'Rourke | Dismissal |
03/11/2024 | CBCA 7828 | Advon Corporation | Sullivan | Dismissal |
03/08/2024 | CBCA 7803 | Desert Star Systems LLC | Zischkau | Dismissal |
02/29/2024 | CBCA 7565, 7566, 7567 | Acuity Engineering & Technical Services, LLC fka Michael Baker Global Services, LLC | Goodman | Dismissal |
03/04/2024 | CBCA 7910 | Disabled Veterans Construction Inc. | Kullberg | Dismissal |
02/22/2024 | CBCA 7670 | F.H. Cann & Associates, Inc. | Goodman | Dismissal |
02/22/2024 | CBCA 7598 | King Rox LLC | Lester | Decision |
02/22/2024 | CBCA 7890 | First Place Auto Sales, Inc. | Lester | Decision |
02/27/2024 | CBCA 7618 | United Facility Services Corporation | Lester | Decision |
02/21/2024 | CBCA 7683 | STG International, Inc. | Sheridan | Decision |
02/22/2024 | CBCA 7690 | Talon Veteran Services, Inc. | Zischkau | Dismissal |
02/16/2024 | CBCA 6558, 7079 | Rita R. Wadel Revocable Living Trust and 229 Jebavy Road, LLC dba Ludington Industries Building | Beardsley | Decision |
02/16/2024 | CBCA 7169 | Patriot Construction, Inc. | Kullberg | Dismissal |
02/15/2024 | CBCA 7869 | Mercer Fraser Co. | Sheridan | Dismissal |
02/16/2024 | CBCA 7502, 7503 | Hamidullah, Son of Mohammad Rajab | Sullivan | Decision |
02/16/2024 | CBCA 7576 | Abdul Mutakaber | Sullivan | Decision |
02/01/2024 | CBCA 7927 | Louis J. Blazy | Goodman | Dismissal |
01/31/2024 | CBCA 7867 | Uruj (Carmen) Perwaiz | Lester | Dismissal |
02/02/2024 | CBCA 6385, 6487, 7423(6292)-REM, 7424(6386)-REM, 7425(6581)-REM, 7426(6582)-REM, 7427(6801)-REM, 7428(6543)-REM | CSI Aviation, Inc. | Sullivan | Decision |
02/01/2024 | CBCA 7831 | Censeo Consulting Group, Inc. | Vergilio | Dismissal |
01/30/2024 | CBCA 7974 | Tuskegee Contracting, LLC | Beardsley | Dismissal |
01/30/2024 | CBCA 7998 | Geotech Environmental Services, Inc. | Beardsley | Dismissal |
01/24/2024 | CBCA 7978 | Hyko Solutions LLC | Goodman | Dismissal |
01/25/2024 | CBCA 7399 | Edgewater Construction Services, LLC | Kang | Decision |
01/25/2024 | CBCA 7821 | KPEM, LLC | Lester | Dismissal |
01/26/2024 | CBCA 6616, 7117 | MSK Construction, Inc. | O'Rourke | Dismissal |
01/25/2024 | CBCA 7357 | UnitedHealthcare Insurance Company, Inc. | Russell | Decision |
01/17/2024 | CBCA 7957 | CTP Plaza, LLC | Chadwick | Dismissal |
01/22/2024 | CBCA 7976 | Alexander Tyler Corp. | Chadwick | Decision |
01/22/2024 | CBCA 7887 | Royal Hawaiian Movers, Inc. | Kullberg | Decision |
01/19/2024 | CBCA 7650 | Information Systems & Networks Corporation | Sullivan | Dismissal |
01/17/2024 | CBCA 7502, 7503 | Hamidullah, Son of Mohammad Rajab | Sullivan | Decision |
01/17/2024 | CBCA 7576 | Abdul Mutakaber | Sullivan | Decision |
01/04/2024 | CBCA 7876 | Oxford Government Consulting LLC | Beardsley | Dismissal |
01/10/2024 | CBCA 7704 | Clean Harbors Environmental Services, Inc. | Goodman | Decision |
01/10/2024 | CBCA 6891 | Daniels Building Company | Russell | Decision |
Decision Date | Case Number | Appellant | Judge | Type |
---|---|---|---|---|
12/27/2023 | CBCA 7761-R | Real Lion Logistics Services Company | Chadwick | Decision |
12/13/2023 | CBCA 7941 | FAR Government, Inc. | Sheridan | Dismissal |
12/08/2023 | CBCA 7557 | The Kmask Group LLC | Beardsley | Dismissal |
12/05/2023 | CBCA 7761 | Real Lion Logistics Services Company | Chadwick | Decision |
11/30/2023 | CBCA 6987 | Stellar J Corporation | Goodman | Decision |
12/04/2023 | CBCA 6541, 6910 | MSK Construction, Inc. | Goodman | Dismissal |
12/01/2023 | CBCA 6453-R, 6560-R | BES Design/Build, LLC | Russell | Decision |
11/28/2023 | CBCA 7063, 7137 | H2O Construction Services, Inc. | Goodman | Dismissal |
11/22/2023 | CBCA 7902 | Interstate Meat Co., Inc. dba Sterling Pacific | Zischkau | Dismissal |
11/17/2023 | CBCA 7637 | Ben Holtz Consulting, Inc. dba California Avocados Direct | Kang | Decision |
11/21/2023 | CBCA 7463 | Johnson Controls Government Systems LLC | Kullberg | Dismissal |
11/21/2023 | CBCA 7920 | Optum Public Sector Solutions, Inc. | Sullivan | Decision |
11/09/2023 | CBCA 7557 | The Kmask Group LLC | Beardsley | Decision |
11/14/2023 | CBCA 7908 | Frontline Enterprises, LLC | Goodman | Dismissal |
11/08/2023 | CBCA 7667 | Trademasters Service, Inc. | O'Rourke | Dismissal |
11/09/2023 | CBCA 7187-C(5089, 5619) | Michael Johnson Logging | O'Rourke | Decision |
11/14/2023 | CBCA 6734, 6845 | Gilbane-Grunley Joint Venture | Russell | Dismissal |
11/08/2023 | CBCA 7600 | FMI Herndon Corporate Center LLC | Sheridan | Dismissal |
10/25/2023 | CBCA 7858-C(5997, 6464) | SBC Archway Helena, LLC | Vergilio | Decision |
10/30/2023 | CBCA 7833-C(7472) | GC Works, Inc. | Vergilio | Decision |
10/31/2023 | CBCA 7163 | ATS Trans LLC dba Around the Sound/TransPro | Zischkau | Dismissal |
10/24/2023 | CBCA 7692 | Wesley McBride | Beardsley | Decision |
10/24/2023 | CBCA 5967, 6614, 6952 | Facility Defense Consultants, Inc. dba Hanke Constructors | Goodman | Dismissal |
09/29/2023 | CBCA 6995 | Inter-Con Security Systems, Inc. | O'Rourke | Decision |
10/20/2023 | CBCA 6795 | Grand Strategy, LLC | O'Rourke | Dismissal |
10/16/2023 | CBCA 7481 | Valiant Construction, LLC | Chadwick | Dismissal |
10/12/2023 | CBCA 7485 | Immediate Credit Recovery, Inc. | Goodman | Dismissal |
10/12/2023 | CBCA 6851 | GC Works, Inc. | Kullberg | Dismissal |
10/11/2023 | CBCA 7791 | Paragon Robotics, LLC | Sheridan | Dismissal |
10/06/2023 | CBCA 7785 | Alvarez LLC | Beardsley | Dismissal |
09/22/2023 | CBCA 7661 | Framaco International Inc. | Russell | Decision |
10/03/2023 | CBCA 7155 | HPM Corporation | O'Rourke | Dismissal |
09/27/2023 | CBCA 7515 | ACADEMI Training Center, LLC | Zischkau | Dismissal |
09/21/2023 | CBCA 7400 | East Coast Utility Contractors, Ltd. | O'Rourke | Dismissal |
09/21/2023 | CBCA 7752 | Integrated Construction Services, LLC | Sheridan | Dismissal |
09/26/2023 | CBCA 7541, 7626 | Caddell Construction Co. (DE), LLC | Sheridan | Dismissal |
09/22/2023 | CBCA 7265 | Roof Technology Partners, LLC | Vergilio | Dismissal |
09/21/2023 | CBCA 7724 | Cobra Acquisitions, LLC | Zischkau | Decision |
09/14/2023 | CBCA 7269, 7675, 7784 | Jita Contracting, Inc. | Chadwick | Decision |
09/08/2023 | CBCA 7588, 7819 | Security Logistics Intelligence Construction Engineering, Inc. | Goodman | Dismissal |
09/08/2023 | CBCA 7645 | INQEM LLC | Lester | Decision |
08/25/2023 | CBCA 7461 | Fredrick's Bean & Grain, Inc. | Goodman | Dismissal |
08/30/2023 | CBCA 7524, 7681, 7741 | Williams Building Company, Inc. | Kullberg | Dismissal |
08/23/2023 | CBCA 6808 | South Texas Health System | Lester | Decision |
08/22/2023 | CBCA 7456 | Kloepfer Inc. | Chadwick | Decision |
08/18/2023 | CBCA 7677 | Allserv, Inc. | Goodman | Dismissal |
08/03/2023 | CBCA 7670 | F.H. Cann & Associates, Inc. | Goodman | Decision |
08/14/2023 | CBCA 7168 | The GEO Group, Inc. | Goodman | Decision |
08/11/2023 | CBCA 7591 | Hamilton Pacific Chamberlain, LLC | Kullberg | Dismissal |
07/31/2023 | CBCA 7077, 7103 | OST, Inc. | Lester | Decision |
08/11/2023 | CBCA 6743 | Compendium International, Inc. | Vergilio | Decision |
07/25/2023 | CBCA 7135 | The Heirs of Bahawouddin, Son of Neyaz Mohammad | Sullivan | Decision |
07/28/2023 | CBCA 7622 | Beacon Point Associates LLC | Sheridan | Decision |
07/27/2023 | CBCA 7617 | BOP 650 Mass LLC | Kullberg | Dismissal |
07/25/2023 | CBCA 5841, 6070, 6260, 6952 | Facility Defense Consultants, Inc. dba Hanke Constructors | Goodman | Decision |
07/21/2023 | CBCA 7331, 7332, 7333, 7334, 7335, 7336, 7337 | Carahsoft Technology Corp. | Kullberg | Dismissal |
07/12/2023 | CBCA 7559 | HPM Corporation | Lester | Decision |
07/24/2023 | CBCA 7283 | Adventus Technologies, Inc. | Lester | Decision |
07/19/2023 | CBCA 7722 | Primary Rate | Sheridan | Decision |
07/20/2023 | CBCA 7773 | Talon Veteran Services, Inc. dba FAR Group | Sheridan | Dismissal |
06/28/2023 | CBCA 7056 | Washington River Protection Solutions, LLC | Sullivan | Decision |
07/18/2023 | CBCA 7120, 7121, 7395, 7396, 7397 | Swinerton Builders | Chadwick | Dismissal |
07/14/2023 | CBCA 7648 | 320 Merrick Road, LLC | O'Rourke | Dismissal |
07/07/2023 | CBCA 7267, 7268 | JNI CCC JV1 LLP | Beardsley | Dismissal |
07/07/2023 | CBCA 7738 | Heroes Hire | Kullberg | Dismissal |
06/30/2023 | CBCA 7730 | SAW Contracting, Inc. | Beardsley | Dismissal |
07/03/2023 | CBCA 7678 | PROAIM Americas, LLC dba PROAIM Medical | Kullberg | Dismissal |
06/29/2023 | CBCA 7472 | GC Works, Inc. | Vergilio | Decision |
07/03/2023 | CBCA 7780 | Thundercat Technology, LLC | Vergilio | Decision |
06/21/2023 | CBCA 7357 | UnitedHealthcare Insurance Company, Inc. | Russell | Decision |
06/23/2023 | CBCA 7627 | Best Practices Group | Sullivan | Dismissal |
03/31/2023 | CBCA 6750 | Balfour Beatty Construction, LLC | Kullberg | Decision |
06/20/2023 | CBCA 7024 | Management Technology, Inc. | Goodman | Dismissal |
06/13/2023 | CBCA 7439 | Grove Street Investment, LLC | Chadwick | Dismissal |
06/09/2023 | CBCA 7223 | Three Wire Systems, LLC | Goodman | Dismissal |
06/08/2023 | CBCA 7529 | Inglewood Investments, A Division of Hellenics, LLC | Kullburg | Dismissal |
06/09/2023 | CBCA 6597 | Active Construction, Inc. | Lester | Order |
06/13/2023 | CBCA 7031 | Mobile Federated, LLC | O'Rourke | Dismissal |
06/13/2023 | CBCA 7552 | Seabee Construction | Vergilio | Dismissal |
06/07/2023 | CBCA 7492-R | John Douglas Burke | Lester | Decision |
06/02/2023 | CBCA 7772 | ESA South, Inc. | Chadwick | Dismissal |
06/06/2023 | CBCA 7737 | Fluor Federal Solutions, LLC | Chadwick | Dismissal |
05/19/2023 | CBCA 7565, 7566, 7567 | Acuity Engineering & Technical Services, LLC fka Michael Baker Global Services, LLC | Goodman | Decision |
06/06/2023 | CBCA 7682 | Brandon Staffing Solutions LLC | Kullberg | Decision |
06/06/2023 | CBCA 6883 | Compendium International, Inc. | Zischkau | Dismissal |
05/31/2023 | CBCA 7583, 7584, 7585 | NGP Automation, LLC fka Cornerstone Automation Systems, LLC | Beardsley | Dismissal |
05/24/2023 | CBCA 7148 | MILCON Construction, LLC | Vergilio | Dismissal |
05/23/2023 | CBCA 7580 | All Kauai Cleaning, Inc. | Zischkau | Dismissal |
05/22/2023 | CBCA 7555 | Xerox Corporation | Zischkau | Dismissal |
05/12/2023 | CBCA 7153 | Rockside-77 Properties LLC | Goodman | Decision |
05/11/2023 | CBCA 7680 | Vision Quest Solutions, Inc. | Lester | Dismissal |
05/16/2023 | CBCA 7021, 7036, 7290, 7295, 7429 | Constellation NewEnergy, Inc. | Zischkau | Dismissal |
05/04/2023 | CBCA 7385-R | True Excellence Group, LLC | Sheridan | Decision |
04/28/2023 | CBCA 7479 | L'Enfant Owner LLC | Beardsley | Dismissal |
05/03/2023 | CBCA 7605 | Dawson Enterprises, LLC | Beardsley | Dismissal |
05/01/2023 | CBCA 7666 | Stephane Alrivy | Chadwick | Decision |
04/28/2023 | CBCA 7174, 7175 | Walsh Alberici Joint Venture | O'Rourke | Dismissal |
05/01/2023 | CBCA 7254 | Williams Civil Construction, Inc. | O'Rourke | Dismissal |
05/01/2023 | CBCA 7688 | Wilson 5 Service Co., Inc. | Vergilio | Dismissal |
05/02/2023 | CBCA 7723 | Knighto LLC dba Knight Solutions | Vergilio | Decision |
05/01/2023 | CBCA 7743 | Parsons Government Services, Inc. | Zischkau | Decision |
04/26/2023 | CBCA 6650, 7147 | Williams Building Company, Inc. | Lester | Decision |
04/21/2023 | CBCA 7491 | Ironhide Construction, Inc. | Kullberg | Dismissal |
04/25/2023 | CBCA 6990 | Trademasters Service, Inc. | O'Rourke | Dismissal |
04/18/2023 | CBCA 7714, 7715, 7716 | Mercer Fraser Company | Lester | Dismissal |
04/19/2023 | CBCA 6683, 6762, 6919, 6920, 6921, 7025, 7026 | 4K Global-ACC Joint Venture, LLC | Lester | Dismissal |
04/19/2023 | CBCA 7468 | 4K Global-ACC Joint Venture, LLC | Lester | Dismissal |
04/13/2023 | CBCA 7547 | Crystal Clear Maintenance | Sullivan | Decision |
04/06/2023 | CBCA 7659 | Apogee-SSU Joint Venture, LLC | Zischkau | Dismissal |
04/06/2023 | CBCA 7587 | BES Design/Build, LLC | Drummond | Decision |
04/07/2023 | CBCA 6453, 6560 | BES Design/Build, LLC | Drummond | Decision |
04/04/2023 | CBCA 7599 | Nagel Services, LLC | O'Rourke | Decision |
04/04/2023 | CBCA 7236 | Thundercat Technology, LLC | Zischkau | Dismissal |
03/28/2023 | CBCA 7319 | Sage Acquisitions LLC | Sheridan | Decision |
03/16/2023 | CBCA 7262 | Clean Harbors Environmental Services | Sheridan | Dismissal |
03/14/2023 | CBCA 7664 | Highway and Safety Services, Inc. | Beardsley | Dismissal |
03/09/2023 | CBCA 7067 | Alares Construction, Inc. | Drummond | Dismissal |
03/09/2023 | CBCA 7085 | Alares Construction, Inc. | Drummond | Dismissal |
03/10/2023 | CBCA 7492 | John Douglas Burke | Lester | Decision |
03/09/2023 | CBCA 7632 | Hamilton Pacific Chamberlain, LLC | Vergilio | Decision |
03/01/2023 | CBCA 7351 | Brightwood Management Partners | Sheridan | Decision |
03/03/2023 | CBCA 7458 | Intellibridge, LLC fka Trowbridge & Trowbridge, LLC | Chadwick | Decision |
03/03/2023 | CBCA 7597 | Alares Construction, Inc. | Drummond | Decision |
03/03/2023 | CBCA 6926, 7338 | Anglin Consulting Group, Inc. | Goodman | Decision |
03/06/2023 | CBCA 5964 | Hughes Group LLC | O’Rourke | Decision |
03/07/2023 | CBCA 7385 | True Excellence Group, LLC | Sheridan | Decision |
03/06/2023 | CBCA 5997, 6464 | SBC Archway Helena, LLC | Vergilio | Decision |
02/28/2023 | CBCA 7437 | Spectrum Management, LLC | Beardsley | Dismissal |
02/23/2023 | CBCA 7402 | Rice Solutions, LLC | Sheridan | Decision |
02/21/2023 | CBCA 7166 | At Your Service Companies | Chadwick | Dismissal |
02/17/2023 | CBCA 7642 | Amalgamated Services, Inc. | Kullberg | Decision |
02/14/2023 | CBCA 7024 | Management Technology, Inc. | Goodman | Decision |
02/09/2023 | CBCA 7145 | Team Systems International, LLC | Sheridan | Decision |
02/15/2023 | CBCA 7449, 7459 | Phoenix Management, Inc. | Sheridan | Dismissal |
02/10/2023 | CBCA 7435, 7489 | Facilities Development Corporation | Vergilio | Dismissal |
02/03/2023 | CBCA 7417 | First Strike Environmental Co. | Drummond | Dismissal |
01/27/2023 | CBCA 7409 | Rooker Coweta LLC | Chadwick | Decision |
01/26/2023 | CBCA 7326, 7327 | Monbo Group International | Drummond | Decision |
01/30/2023 | CBCA 7318 | Integhearty Wheelchair Van Services, LLC | Lester | Dismissal |
01/30/2023 | CBCA 7532, 7534 | ADVON Corporation | Lester | Dismissal |
01/26/2023 | CBCA 7109-R | Gerald E. Paulus, Jr. | Zischkau | Decision |
01/19/2023 | CBCA 7521, 7522 | Cate Land Industries | Chadwick | Dismissal |
01/18/2023 | CBCA 7495 | Keuter LLC | Sheridan | Dismissal |
01/25/2023 | CBCA 7220 | MILCON Construction, LLC | Vergilio | Dismissal |
01/12/2023 | CBCA 7558 | Amir Saranjam | Drummond | Dismissal |
01/17/2023 | CBCA 7330, 7348 | Mather Enterprises | Goodman | Decision |
01/18/2023 | CBCA 7194 | LTL Enterprises, LLC dba LTL Forestry | Kullberg | Dismissal |
01/18/2023 | CBCA 7315 | SAL Logistics | O'Rourke | Decision |
01/12/2023 | CBCA 7352, 7353 | Alan E. Fricke Memorials, Inc. | Sullivan | Decision |
01/17/2023 | CBCA 7453 | Ronielle Howard & Associates LLC | Zischkau | Dismissal |
01/10/2023 | CBCA 7608 | SAW Contracting, Inc. | Chadwick | Dismissal |
01/05/2023 | CBCA 7027, 7028 | M&C Venture Group, LLC | Kullberg | Dismissal |
Decision Date | Case Number | Appellant | Judge | Type |
---|---|---|---|---|
12/22/2022 | CBCA 6760 | Wu & Associates, Inc. | Russell | Decision |
12/15/2022 | CBCA 7421 | Seventh Sense Consulting, LLC | Goodman | Dismissal |
12/20/2022 | CBCA 6795 | Grand Strategy, LLC | O'Rourke | Decision |
12/19/2022 | CBCA 7109 | Gerald E. Paulus, Jr. | Zischkau | Decision |
12/19/2022 | CBCA 6972 | R.A. Glancy & Sons, Inc. | Zischkau | Dismissal |
